Area Details
| Total Open Area(in sqmt) | 2611.00 |
|---|---|
| Total Built Up Area(in sqmt) | 1742.00 |
| Total Land (in sqmt) | 3259.00 |
| Principal’s Chamber (in sqmt) | 18.36 |
| Library (in sqmt) | 21.17 |
Building Details
| Building Type | 2611.00 |
|---|---|
| Date of Occupation | 01/08/2011 |
| Duration of Lease | 35.11 years |
| Expiry of Agreement | 31/07/2047 |
Site Plan Details
| Building Plan of Institute | KUSUM RAJ PVT ITI |
|---|---|
| Architect Name | M.HASSAN |
| Duration of Lease | CA/37075/2006 |
Details of Land & Building of The Institute
| Number of Floors In The Institute | 3 |
|---|
Workshop Area
| Trade | Units | Workshop | ||
| Area | Actual | Shortage | ||
| Electrician | 9 | 878.40 | 890.20 | |
| Fitter | 1 | 88.00 | 89.43 |


